Page updated:  06 December 2006 02:30:17
  telfordrunning.co.uk
By John Sanders
 / Home  /  articles / 2006 / christleton12 05 06 /

Click here










Christleton Chester 5K

Friday May 12th 2006
Christleton 5K
Poor turnout from Telford this year considering that this is one of the fastest 5K's around and also the ideal trial race for National Vets Relays (20th May).
The Harem (Nellie, John & Calire) along with Cheryl Evans and Paul Williams represented TAC whilst Andy Seal was the solitary Telford Harrier.
Wrekin Road Runners sent along Wendy Searle, Pat Adams and Kathy Ling.
Claire Martin had a good day winning loads of money for winning the ladies race for the 2nd year in succession. Claire, Nellie and Cheryl also picked up the ladies team prize for TAC.
Good support from Ian Emery and Tony Nicholls standing having a pint as we ran by...
326 finishers www.tattenhallrunners.com
Position No. Time Name Club Category
1 38 00:14:41 TAYLOR, Greg Trafford SM
2 74 00:14:46 MELLOR, Jonny Liverpool Harriers JM
3 59 00:15:00 MCCOLE, John Liverpool Harriers SM
4 46 00:15:12 MILLS, Simon Sale Harriers SM
5 82 00:15:30 ELLY, Tarus Salford Harriers SM
6 73 00:15:37 TOMLINSON, Gavin Vale Royal AC SM
7 265 00:15:45 MURPHY, Bernie Liverpool Harriers M40
8 21 00:15:53 BENYON, Peter Tattenhall Runners SM
9 14 00:15:54 CROWE, Steven Ellesmere Port RC SM
10 242 00:15:56 SHAW, Mike Stockport Harriers M40
11 20 00:16:03 MCGONIGLE, Jason Warrington AC JM
12 31 00:16:05 DESSE, Xavia Wirral SM
13 42 00:16:09 LOXAM, Jamie Stockport Harriers SM
14 227 00:16:09 PARROTT, Stuart Wilmslow RC M40
15 60 00:16:10 KIRK, George Sale Harriers SM
16 58 00:16:10 HUGHES, Rob Salford Harriers SM
17 273 00:16:14 MCNEIL, Graham West Cheshire M40
18 258 00:16:15 PARKINSON, Joey Liverpool Harriers M40
19 225 00:16:19 SANDERS, John Telford AC M40
20 262 00:16:20 GIBBS, Andy Vale Royal AC M40
21 266 00:16:22 NORGROVE, Gary Wrexham AC SM
22 264 00:16:28 JONES, Bernie Wrexham AC M45
23 216 00:16:32 DOWNS, Rob Wilmslow RC M40
24 3 00:16:33 HOUGHTON, Graham Spectrum Striders SM
25 78 00:16:33 DOYLE, Stuart Vale Royal AC SM
26 43 00:16:35 GRAHAM, James Spectrum Striders SM
27 169 00:16:36 NORMAN, Dave Helsby M45
28 277 00:16:36 ROBBINS, Mike Wrexham AC M40
29 162 00:16:38 COOPER, Ian Ellesmere Port RC M40
30 178 00:16:40 SCARRATT, Peter Wirral M40
31 238 00:16:42 GRANT, Nigel Penny L ane Striders M40
32 360 00:16:42 MARTIN, Claire Telford AC SF
33 41 00:16:45 FOSTER, Leon Wirral SM
34 209 00:16:47 STANLEY, Michael Wallesy A.C. M40
35 36 00:16:53 MILES, Graham Vale Royal AC SM
36 373 00:17:00 CARNEY, Laura Liverpool Harriers SF
37 39 00:17:00 BURKE, Nick Altrincham AC SM
38 343 00:17:06 BENYON, Suzanne City of Glasgow SF
39 44 00:17:08 JOHNSTONE, Roderick Warrington Road Runners SM
40 292 00:17:10 BEGLEY, Ken West Cheshire M40
41 48 00:17:13 CLAGUE, Andrew West Cheshire SM
42 54 00:17:13 JEFFS, Simon Ellesmere Port RC SM
43 284 00:17:14 BISHOP, Nick Wilmslow RC M45
44 166 00:17:14 GOUGH, Dave Vale Royal AC M40
45 285 00:17:14 DEVOY, Tony Wirral M45
46 30 00:17:17 MCNAY, Alistair Cheltenham SM
47 288 00:17:20 PICKWELL, Peter Altrincham AC M50
48 272 00:17:21 HEATON, Bill Wilmslow RC M40
49 10 00:17:22 HOWARTH, Paul Wirral SM
50 80 00:17:22 COSTELLO, Ian St Helens Sutton AC SM
51 53 00:17:24 BYRNE, Mark Wrexham AC SM
52 167 00:17:24 STOCK, Tim Macclesfield Harriers M40
53 70 00:17:30 ROWLAND, Clive Wrexham AC SM
54 179 00:17:30 CAHILL, Tim Abergele M40
55 6 00:17:31 RUSSELL, Sam Wigan Harriers M17
56 201 00:17:33 MARTIN, Colin Spectrum Striders M45
57 193 00:17:34 EDWARDS, James Vale Royal AC M45
58 394 00:17:36 BIRD, Nicola Ellesmere Port RC SF
59 286 00:17:40 MCDEVITT, Anthony Wirral M50
60 274 00:17:40 SMALLWOOD, Ian Wilmslow RC M40
61 56 00:17:41 CARROLL, Mike Vale Royal AC JM
62 51 00:17:42 MAYERS, Andrew SM
63 49 00:17:43 FULLER, Adrian Altrincham AC SM
64 379 00:17:44 CRICKMORE, Kelly Chester Triathalon SF
65 153 00:17:48 LEE, Richard Abergele M40
66 177 00:17:50 CORTVRIEND, Martin Denbigh Harriers M50
67 170 00:17:50 EARLAM, Graham West Cheshire M45
68 50 00:17:51 CAPPER, Jeffrey Wilmslow RC SM
69 257 00:17:52 GRAY, Andrew Macclesfield Harriers M40
70 234 00:17:52 MAHER, Peter Vale Royal AC M50
71 380 00:17:53 HARNEY, Caroline Wrexham AC SF
72 297 00:17:54 TOOLIS, Patrick Vale Royal AC M40
73 187 00:17:55 GREGORY, Ben Stockport Harriers M50
74 68 00:17:58 MARSHALL, Chris Ellesmere Port RC SM
75 45 00:17:58 NOBLE, Ray Wilmslow RC SM
76 52 00:18:02 AYTON, Dave Wrexham AC SM
77 154 00:18:02 DAVIES, Timothy Buckley Runners M40
78 230 00:18:04 BLAIR, Andrew Tattenhall Runners M40
79 57 00:18:05 ROBERTS, Dewi Abergele SM
80 5 00:18:07 HOLDEN, Chris Macclesfield Harriers SM
81 23 00:18:09 BENTLEY, Chris Macclesfield Harriers SM
82 269 00:18:09 FIDLER, John Ellesmere Port RC M55
83 243 00:18:10 MORRIS, Trevor Wilmslow RC M40
84 172 00:18:10 WILLIAMS, Paul Telford AC M40
85 267 00:18:10 FAIRS, Mick Wilmslow RC M55
86 25 00:18:11 SMITH, Ryan Vale Royal AC M17
87 389 00:18:11 SMITH, Jennifer Warrington AC SF
88 224 00:18:15 SEAL, Andy Telford Harriers M40
89 259 00:18:15 CARSON, Ian Wrexham AC M55
90 185 00:18:18 PARROTT, John Stockport Harriers M50
91 152 00:18:20 HATTON, Keith Liverpool Harriers M45
92 2 00:18:21 HOUGHTON, Mike Spectrum Striders SM
93 281 00:18:23 COOPER, Mike M40
94 64 00:18:23 NORTON, Mark Altrincham AC SM
95 382 00:18:25 AYRES, Kate Wilmslow RC F45
96 282 00:18:25 JONES, Michael Altrincham AC M50
97 322 00:18:28 KITCHING, Marilyn Tattenhall Runners F35
98 161 00:18:28 STONE, Michael Wirral M45
99 321 00:18:29 CLARE, Jane Wilmslow RC F35
100 375 00:18:30 HARTON, Alison Macclesfield Harriers F40
101 55 00:18:31 ROBERTS, Gareth Abergele SM
102 383 00:18:33 PARRY, Emma Wrexham AC SF
103 223 00:18:35 DUFFIELD, Andy M40
104 87 00:18:37 VAN BEEK, Andrew SM
105 248 00:18:41 HULME, Tony Wilmslow RC M55
106 270 00:18:42 JONES, Arwel Prestatyn M45
107 197 00:18:42 CARNE, Peter Wilmslow RC M40
108 11 00:18:45 CROMPTON, Marcus Vale Royal AC SM
109 157 00:18:46 RICHARDS, Geoff Wrexham AC M55
110 268 00:18:46 ARCHER, Tony Vale Royal AC M50
111 229 00:18:52 SCOVELL, Keith M40
112 19 00:18:54 REALFF, Justin Tattenhall Runners SM
113 196 00:18:55 DALTON, Graham New Runners M40
114 294 00:18:55 LANDUCCI, Ian M40
115 62 00:18:56 BROUGHTON, Adair Helsby SM
116 16 00:18:57 GARNETT, Gavin SM
117 342 00:18:57 THORN, Jacky Vale Royal AC F45
118 67 00:18:59 ROBERTS, Simon Buckley Runners SM
119 34 00:19:02 ELLIS, James Tattenhall Runners M15
120 174 00:19:04 WHITFIELD, Matthew Ellesmere Port RC M50
121 17 00:19:04 BRYAN, Adrian Wrexham AC SM
122 151 00:19:05 CARROLL, John Vale Royal AC M45
123 194 00:19:05 RILEY, Alan M40
124 244 00:19:06 CLARKE, John Vale Royal AC M50
125 186 00:19:06 ELLIS, Delwyn M40
126 236 00:19:09 THURLOW, Andrew Macclesfield Harriers SM
127 207 00:19:09 KAY, Paul Spectrum Striders M50
128 221 00:19:11 SPENCER, Julian Spectrum Striders M45
129 376 00:19:14 PATRICK, Alison Warrington AC JF
130 366 00:19:22 PUGH, Anne Altrincham AC F50
131 278 00:19:22 BALMER, Mal Penny L ane Striders M40
132 371 00:19:24 MCDERMOTT, Linda Liverpool Harriers F45
133 180 00:19:24 MANSON, Gordon Oswestry Olympians M50
134 211 00:19:25 WARING, Andrew Birkenhead M45
135 336 00:19:28 SANDERS, Denise Telford AC F35
136 158 00:19:29 BOTHAM, Stephen Wrexham Triathalon M45
137 271 00:19:30 MENDHAM, Gavin Wilmslow RC M55
138 72 00:19:31 NEWMAN, David SM
139 409 00:19:34 FERGUSON, Lindsay Newport and District SF
140 254 00:19:34 WALTON, Derek Altrincham AC M60
141 155 00:19:35 ROWLAND, Paul M50
142 28 00:19:36 GARDNER, Barry West Cheshire SM
143 260 00:19:37 MCGALL, Rob Altrincham AC M55
144 303 00:19:40 MARTIN, Marian Spectrum Striders F45
145 237 00:19:40 CARTER, Roger Manchester YMCA M45
146 365 00:19:47 VESEY, Alison Altrincham AC F40
147 176 00:19:47 PURCHASE, Malcolm Wrexham AC M40
148 202 00:19:49 JONES, David Denbigh Harriers M50
149 40 00:19:49 ARCHER, Nathan Vale Royal AC SM
150 299 00:19:51 WILSON, Robert M45
151 203 00:19:52 CONLON, Paul Denbigh Harriers M40
152 8 00:19:54 WORTHINGTON, Paul SM
153 168 00:19:59 CUTLER, Mike South Cheshire Harriers M45
154 81 00:20:02 WRIGHT, Nic M45
155 287 00:20:02 AYRES, Paul Wilmslow RC M50
156 76 00:20:03 MARR, Stephen Wirral JM
157 191 00:20:05 GRIFFITHS, Neville Spectrum Striders M60
158 190 00:20:06 BROWN, Keith Warrington Road Runners M40
159 192 00:20:06 HAND, Geoff Spectrum Striders M50
160 26 00:20:06 SMITH, Steve SM
161 7 00:20:08 MCCORMICK, Steven Abergele M17
162 69 00:20:08 TRIMBLE, Gareth Wilmslow RC SM
163 413 00:20:10 PARSONS, Laura West Cheshire SF
164 391 00:20:10 EVANS, Cheralyn Telford AC F40
165 387 00:20:14 CORIAM, Rebecca Womens Running Network JF
166 217 00:20:21 PHILLIPS, Simon Wrexham AC M40
167 71 00:20:27 BARRY, Sean Wilmslow RC SM
168 218 00:20:31 SHAW, Geoff Helsby M50
169 367 00:20:33 KEBBLE, Gill Altrincham AC M45
170 173 00:20:33 BURNHAM, Richard M40
171 261 00:20:34 POPE, Mansel Altrincham AC M55
172 233 00:20:42 DAWSON, Jim Warrington Road Runners M40
173 231 00:20:43 WOODWARD, Simon Chester Triathalon M45
174 33 00:20:44 MCCUSKER, Kieran Chester Triathalon M40
175 276 00:20:44 CAIN, David Penny L ane Striders M50
176 283 00:20:46 CHAMBERS, Barry Vale Royal AC M50
177 215 00:20:47 ASHCROFT, Ian Wilmslow RC M60
178 323 00:20:53 LUCAS, Loraine F45
179 392 00:20:54 SILLS, Ruth Vale Royal AC F35
180 183 00:20:56 MURRAY, Russell Graig Multi sport M40
181 279 00:21:01 DANIELS, John Helsby M50
182 83 00:21:03 ROBERTS, Phillip SM
183 37 00:21:09 KINVIG, Kieran Vale Royal AC M17
184 200 00:21:12 CLAREY, Alan Mossley Hill South Liverpool M50
185 293 00:21:14 BULLOUGH, Don Wilmslow RC M45
186 364 00:21:16 SMITH, Alison Tattenhall Runners SF
187 255 00:21:17 MCCORMICK, Fechin Sale Harriers M55
188 198 00:21:17 FLEETWOOD, Les Ellesmere Port RC M45
189 349 00:21:21 SUTTON, Kate F40
190 404 00:21:24 MOWAT, Nicky Wilmslow RC F45
191 362 00:21:27 LESTER, Helen Tattenhall Runners F35
192 63 00:21:30 BURTHEM, Stuart SM
193 256 00:21:32 WATSON, Peter Wilmslow RC M60
194 339 00:21:32 WILKINS, Julie West Cheshire F35
195 32 00:21:32 WILLIAMS, Owain Tattenhall Runners M40
196 263 00:21:38 FROST, Robin Wrexham AC M60
197 75 00:21:38 LYTHGOE, Richard SM
198 61 00:21:39 PRIEM, Paul SM
199 405 00:21:39 DAVIES, Lisa West Cheshire F35
200 171 00:21:46 BURTHEM, Andrew M40
201 291 00:21:49 COOMBS, Rod Wilmslow RC M55
202 352 00:21:51 SHAW, Carol Helsby F40
203 232 00:21:55 READ, Geoff Spectrum Striders M55
204 388 00:21:55 STOTHART-WILDE, Layne Tattenhall Runners SF
205 165 00:21:59 JONES, Gareth Prestatyn M40
206 308 00:22:01 SINCLAIR-WALKER, Debbie F40
207 213 00:22:04 QUALE, John M40
208 369 00:22:06 KINVIG, Corinne Vale Royal AC F17
209 66 00:22:08 MACPHERSON, Douglas SM
210 290 00:22:09 BEATTIE, Brian West Cheshire M60
211 79 00:22:12 PRICE, Jamie SM
212 240 00:22:14 BRUNTON, Dave Mersey Tri M45
213 374 00:22:18 NORGROVE, Kim F40
214 301 00:22:23 LUCAS, Julie Wilmslow RC F40
215 370 00:22:26 EDWARDS, Joanne Vale Royal AC F40
216 315 00:22:30 ROBINSON, Eleanor SF
217 403 00:22:31 HINKE, Penny Wilmslow RC F45
218 182 00:22:31 HUGHES, Jonathan Graig Multi sport M45
219 22 00:22:34 BURRIDGE, William SM
220 397 00:22:38 SEALEY, Heather New Runners SF
221 239 00:22:39 OGILVIE, Nic M45
222 245 00:22:39 BOWER, Rick M50
223 356 00:22:42 SUTCLIFFE, Claire Chester Triathalon SF
224 372 00:22:42 LOMAX, Jayne Vale Royal AC F35
225 295 00:22:44 FARROW, Andrew M40
226 205 00:22:47 MAHY, Julian Colwyn Bay M50
227 280 00:22:52 ADAM, Gordon M40
228 408 00:22:55 ASHWORTH, Sarah SF
229 220 00:22:58 REDPATH, David Spectrum Striders M55
230 298 00:23:01 POWNALL, Roy Wilmslow RC M55
231 368 00:23:09 KINVIG, Val Vale Royal AC F40
232 318 00:23:18 TAIT, Anne-Marie F35
233 250 00:23:20 SUTTON, Tony M50
234 246 00:23:34 ROBINSON, Phillip Vale Royal AC M55
235 338 00:23:39 STOTT, Liz West Cheshire F40
236 214 00:23:46 MCLOUGHLIN, Brendan M55
237 296 00:23:51 ERSKINE, David M45
238 29 00:23:56 BIRKENHEAD, Gary SM
239 333 00:23:59 REDPATH, Janet Spectrum Striders F50
240 393 00:24:05 BOWNESS, Nichola SF
241 77 00:24:09 JONES, Robert SM
242 386 00:24:10 WORTHINGTON, Louise SF
243 159 00:24:10 KERSHAW, Gren M55
244 289 00:24:14 FAULKER, Trevor Wilmslow RC M60
245 326 00:24:33 ASHLEY, Jane SF
246 311 00:24:37 CAPPER-MOORE, Kathy SF
247 247 00:24:39 PARK, Joe Cheshire Tally-Ho M70
248 411 00:24:47 HART, Grace Tattenhall Runners F35
249 65 00:24:48 MOLLOY, Mark Warrington Road Runners SM
250 189 00:24:48 MARR, Brian Wirral M50
251 181 00:24:49 WARD, Paul Graig Multi sport M40
252 84 00:24:49 WILLIAMS, Paul SM
253 314 00:24:50 MORRIS, Carrie F40
254 378 00:25:00 CAIN, Susan Penny L ane Striders F45
255 47 00:25:01 MAN, Tony Penny L ane Striders SM
256 160 00:25:05 WALLACE, Chris M40
257 175 00:25:09 ROBERTS, Meirion Denbigh Harriers M55
258 150 00:25:15 WILSON, Colin Chester Triathalon M45
259 306 00:25:22 MORRIS, Callie F40
260 396 00:25:34 WELLER, Elaine Sandbach Striders SF
261 346 00:25:34 CARTER, Jillian F35
262 86 00:25:35 CHADWICK, Graig SM
263 309 00:25:48 RICHARDS, Susan F35
264 350 00:25:54 SEARLE, Wendy Wrekin road Runners SF
265 275 00:26:12 MAYLED, Anthony M40
266 332 00:26:14 SHAW, Janet Helsby F50
267 163 00:26:27 HAPGOOD, Ian M45
268 345 00:26:29 HURRELL, Anne Northern Veterans F50
269 35 00:26:43 JONES, Alan Buckley Runners SM
270 195 00:26:59 LEWIS, Peter M45
271 377 00:27:12 ADAMS, Pat Wrekin road Runners F45
272 412 00:27:12 CAFFERKEY, Orla SF
273 184 00:27:23 COTGREAVE, Martin M45
274 400 00:27:28 COTGREAVE, Victoria F40
275 313 00:27:30 RICHARDS, CLARE SF
276 406 00:27:35 PECKHAM, Katrina F35
277 199 00:27:35 HUGHES, Phil M45
278 384 00:27:38 POLARD, Lynn F40
279 402 00:27:43 MACKENZIE, Kathryn SM
280 401 00:27:50 BROWN, Wendy F40
281 395 00:27:59 JONES, Gynedd Sandbach Striders F60
282 407 00:28:08 MINSHAW, Sarah F40
283 354 00:28:22 AGNEW, Heather SF
284 363 00:28:56 GORNALL, Lisa Chester Triathalon F35
285 347 00:28:57 OGILVIE, Cath F45
286 340 00:29:02 LARBY, Ruth F45
287 358 00:29:09 CRAIG, Mel F35
288 327 00:29:12 MILLS, Sarah F17
289 381 00:29:16 TYSON, Anne F40
290 85 00:29:43 RICHARDS, Simon Wrexham Triathalon M40
291 414 00:29:44 BALL, Karen SF
292 416 00:29:45 HYLAND, Karen Ellesmere Port RC F40
293 329 00:29:59 TOMLINSON, Rachel SF
294 164 00:30:08 CHAPPEL, James M45
295 325 00:30:19 HOWARTH, Tracy F35
296 317 00:30:19 CAMPBELL, Sally F35
297 252 00:30:21 MCLINDEN, Christopher M40
298 251 00:30:28 BOYNTON, Christopher M40
299 357 00:30:28 BRADLEY, Janet F35
300 324 00:30:28 EVANS, Susan SF
301 341 00:30:33 BOSWELL, Julia F45
302 348 00:30:35 BURRIDGE, Louise SF
303 235 00:30:39 VICKERS, Derek M45
304 344 00:30:39 AUSTIN, Christine F45
305 330 00:30:41 JONES, Natalie SF
306 390 00:30:44 WILKINSON, Debbie SF
307 208 00:30:46 GRUNDY, Norman Birkenhead AC M60
308 410 00:30:57 KEATLEY, Becky SM
309 334 00:31:05 JEFFRIES, Gill F45
310 212 00:31:13 GRUNDY, David Birkenhead AC M55
311 417 00:31:13 SPURLING, Elizabeth SF
312 415 00:31:16 LAWSON, Joanne SF
313 351 00:31:19 TIPPING, Louise F35
314 399 00:31:22 KERSHAW, Elaine F50
315 304 00:31:22 CAPSTICK, Philippa FC
316 4 00:31:23 CAPSTICK, Tony SM
317 337 00:31:33 SHAW, Kathryn F17
318 226 00:31:35 SHAW, David M40
319 300 00:31:43 CHILTON-EVANS, Lisa F35
320 249 00:31:43 EVANS, Glyn Vale Royal AC M40
321 27 00:32:01 KAVANAGH, Paul SM
322 361 00:34:42 LING, Kathy Wrekin road Runners F60
323 88 00:37:38 CONNELL, Jennifer F40
324 385 00:39:10 PLUNKETT, Angela F35
326 398 00:39:11 DAVIES, Chloe SF
Click here


Cardington Cracker 2008
Sunday 7th December 2008.
11.00am start.
9 miles 2,600 feet climb.
FRA-Cat A–Medium.


Race Diary
See all up & coming races in the Shropshire area

Sexarathon 2009
Dates for the 2009 Sexarathon
click here
click here