Page updated:  06 December 2006 09:00:08
  telfordrunning.co.uk
By John Sanders
 / Home  /  articles / 2006 / wrecker 05 11 06 /

Click here










Wrekin Wrecker
Telford

05-Nov-2006
Position Time Number First Name Surname Club Age Category
1 00:55:10 152 Michael James Shrewsbury AC 28 SM
2 00:58:47 147 Tim  Werreit Mercia 34 SM
3 00:59:44 222 Tom Owens Mercia 25 SM
4 01:00:46 223 Pete Vale Mercia 34 SM
5 01:00:49 150 Mike Bouldstridge Mercia 33 SM
6 01:03:58 156 Andrew Yapp Mercia 41 mv40
7 01:04:24 253 Peter Ball Shrewsbury AC 29 SM
8 01:04:53 155 Ioan Ilie Telford AC 28 SM
9 01:06:24 235 Edward Davies Mercia 51 mv50
10 01:06:32 220 Juanda Cantilla Shrewsbury AC 22 SM
11 01:07:15 234 Roland Stafford Mercia 32 SM
12 01:07:17 221 Andy Davies Mercia 40 mv40
13 01:07:41 154 Kevin Francis Shrewsbury AC 40 mv40
14 01:08:05 144 Duncan Beales Shrewsbury AC 44 mv40
15 01:08:34 162 Simon Daws Telford AC 52 mv50
16 01:08:50 225 Anthony Nicholls Wrekin Road Runners 32 SM
17 01:09:00 151 Colin Lancaster Telford AC 45 mv45
18 01:10:23 241 Mark Griffiths Telford Harriers 41 mv40
19 01:10:45 262 Jonathan Moore Stainlands Lions 38 SM
20 01:10:57 231 Ian Travis RRC 43 mv40
21 01:11:50 252 Robin Guy Newport & District RC 36 SM
22 01:11:55 74 Chris Smallman Mercia 43 mv40
23 01:12:14 256 Steven Prosser Bishups Stortford RC 27 SM
24 01:12:15 79 James Midgley Erewash Valley RC 35 SM
25 01:12:41 161 Tim  Deranney Shufflers 36 SM
26 01:12:52 242 Paul Cadman Mercia 43 mv40
27 01:12:57 80 Haydn Jones Maldwyn Harriers 45 mv45
28 01:13:27 224 Mark Agnew Mercia 40 mv40
29 01:14:05 58 Mark Paviour Presteigne Pacers 44 mv40
30 01:14:32 238 Noel Hogan Newport & District RC 41 mv40
31 01:15:39 232 Richard Hyde Erwash Valley 42 mv40
32 01:15:45 229 William Harris Shropshire Shufflers 42 mv40
33 01:16:57 76 Nick  Lander Erewash Valley RC 49 mv45
34 01:17:00 157 Charlie Bailey Shrewsbury AC 35 SM
35 01:17:50 217 Patrick Pearson Croft Ambrey 39 SM
36 01:19:14 75 Phil Pittson Erewash Valley RC 56 mv55
37 01:19:55 66 Craig Lewis Amazing Feet 39 SM
38 01:20:06 249 Grahame Hughes Mercia 47 mv45
39 01:20:14 60 Bill Llewelyn Telford AC 49 mv45
40 01:20:42 218 Gary Pearson Croft Ambrey 37 SM
41 01:20:44 166 Marc Recoquille Unattached 34 SM
42 01:20:48 233 Adam Stockwell Shrewsbury AC 26 SM
43 01:20:51 258 Maurice Reid Newport & District RC 40 mv40
44 01:21:00 219 Scott Lewis Mercia 43 mv40
45 01:21:58 237 John Coombes Mercia 61 mv60
46 01:22:51 81 Val Swingler Shropshire Shufflers 39 lv35
47 01:22:55 250 Ruston Stuart Unattached 39 SM
48 01:23:33 73 Celia Mills Calder Valley FR 42 lv40
49 01:23:50 247 Martin Godwin Unattached 37 SM
50 01:24:30 255 Tim  Jones Shropshire Shufflers 45 mv45
51 01:24:34 70 Richard Gilbert Telford Harriers 41 mv40
52 01:24:37 159 Jonny Williams Unattached 35 SM
53 01:24:43 254 Ian Atkinson Newport & District RC 43 mv40
54 01:24:47 248 C Myles Shropshire Shufflers 43 mv40
55 01:25:01 216 John Taylor Unattached 39 SM
56 01:25:17 153 Russell Mapp Ludlow Runners 47 mv45
57 01:25:23 68 Rachel Ward Amazing Feet 47 lv45
58 01:25:28 261 Dave Hopkins Telford AC 53 mv50
59 01:25:53 245 Adam Hyde Unattached 32 SM
60 01:27:04 246 Martin Skehan Telford Harriers 45 mv45
61 01:27:05 230 Tony Wright Shropshire Shufflers 45 mv45
62 01:28:02 168 Daren Lincoln Croft Ambrey 39 SM
63 01:28:18 169 Geoff Beech Telford Harriers 43 mv40
64 01:28:48 63 Joan Clarke West Bromwich Harriers 51 lv50
65 01:28:53 228 Dave Woodvine Shropshire Shufflers 35 SM
66 01:29:14 164 Martin Streeter Telford Harriers 43 mv40
67 01:29:17 257 Stephen Thompson Unattached 42 mv40
68 01:29:22 61 John Yandell Mercia 60 mv60
69 01:29:37 146 Dave Nichols Mercia 55 mv55
70 01:30:20 227 David Gould Trail Running Association 53 mv50
71 01:30:44 165 Jacqueline Streeter Telford Harriers 45 lv45
72 01:30:48 167 Davina Cooke Mercia 30 SL
73 01:35:27 65 Richard Haynes Amazing Feet 39 SM
74 01:36:55 78 Elizabeth Bridgen Erewash Valley 39 lv35
75 01:37:23 160 Tony Churm Newport & District RC 60 mv60
76 01:38:34 62 Ian Clarke Stourbridge RC 52 mv50
77 01:39:35 236 Tony Long Telford Harriers 32 SM
78 01:39:38 71 Carolyn Kelly Cobra (Halesowen) 32 SL
79 01:39:40 244 Jill Valentine Unattached 35 lv35
80 01:40:00 59 Alan Hodgkiss Telford AC 62 mv60
81 01:42:32 64 Tony Mills Unattached 41 mv40
82 01:45:04 72 Julie Wyant Unattached 38 lv35
83 01:45:27 149 Julie Williams Unattached 38 lv35
84 01:45:29 148 John Tearle Unattached 47 mv45
85 01:47:41 226 Darren Fisher Wrekin Road Runners 30 SM
86 01:48:48 158 Jane Mapp Ludlow Runners 45 lv45
87 01:50:51 239 Charles Armstrower Unattached 45 mv45
88 01:52:27 77 Brian Graves Marshall Milton Keynes AC 66 mv65
89 01:53:47 67 Sarah Lewis Amazing Feet 37 lv35
90 01:56:03 275 Simon Wilson Unattached 40 mv40
91 01:57:47 240 Andy Wilkinson Unattached 40 mv40
92 01:57:53 243 Mark Fisk Unattached 49 mv45
93 02:08:37 251 Sue Parkin Unattached 47 lv45
94 DNF 69 Marcin Zaleski Unattached 21 SM
96 DNF 259 Sam Hughes Telford AC 18 SM
97 DNF 163 Chris Hornblower Shropshire Shufflers 27 SM
98 DNF 145 Dan Lewis Shaftsbury Barnet Harriers 23 SM
Click here


Cardington Cracker 2008
Sunday 7th December 2008.
11.00am start.
9 miles 2,600 feet climb.
FRA-Cat A–Medium.


Race Diary
See all up & coming races in the Shropshire area

Sexarathon 2009
Dates for the 2009 Sexarathon
click here
click here